Difference between revisions of "Interface the HX711 to Pi"
Line 1: | Line 1: | ||
[[File:Hx711b.jpg|thumb|right|600px|DCT Electronic HX711 board plugged into P5]] | [[File:Hx711b.jpg|thumb|right|600px|DCT Electronic HX711 board plugged into P5]] | ||
[[File:Hx711a.jpg|thumb|right|600px|HX711]] | [[File:Hx711a.jpg|thumb|right|600px|HX711]] | ||
− | Building a scale using the DCT Electronic HX711 board is as easy as Pi! | + | Building a Raspberry based electronic scale using the DCT Electronic HX711 board is as easy as Pi! |
− | |||
− | |||
+ | #Order the board for $6.99 on [http://www.ebay.com/itm/Weighing-Sensor-AD-Module-Dual-channel-24-bit-a-d-Conversion-HX711-Shieding-/400460838550 Ebay]<br>[http://www.ebay.com/itm/Weighing-Sensor-AD-Module-Dual-channel-24-bit-a-d-Conversion-HX711-Shieding-/400460838550 This one] for $2.19 should work, too. | ||
#Download the software from gitHub <br> git clone https://github.com/ggurov/hx711 | #Download the software from gitHub <br> git clone https://github.com/ggurov/hx711 | ||
− | #Solder | + | #Solder a 1x4 straight female header in P5 on Pi (bottom side of board) and a 1x4 male header on DCT board |
#Solder the load cells to the DCT board. | #Solder the load cells to the DCT board. | ||
#Change the GPIO pins from 30 and 31 to 28 and 30 in hx711.c This way they are all on one side of P5: | #Change the GPIO pins from 30 and 31 to 28 and 30 in hx711.c This way they are all on one side of P5: |
Revision as of 20:43, 18 April 2014
Building a Raspberry based electronic scale using the DCT Electronic HX711 board is as easy as Pi!
- Order the board for $6.99 on Ebay
This one for $2.19 should work, too. - Download the software from gitHub
git clone https://github.com/ggurov/hx711 - Solder a 1x4 straight female header in P5 on Pi (bottom side of board) and a 1x4 male header on DCT board
- Solder the load cells to the DCT board.
- Change the GPIO pins from 30 and 31 to 28 and 30 in hx711.c This way they are all on one side of P5:
#define CLOCK_PIN 30 #define DATA_PIN 28
P5 | Pi | HX711 |
---|---|---|
P5-1 | +5 | Vcc |
P5-3 | GPIO28 | DO/RX |
P5-5 | GPIO30 | CK/TX |
P5-7 | Ground | GND |
The DCT board comes with two sets of headers, straight and right angle, and a metal shield.
You will need a female header 1x4 ([2.54mm Pitch Straight Single Row PCB Female Pin Headers] and load cells.