Difference between revisions of "Hive Management"
(→Orientation or Play Flight) |
|||
Line 51: | Line 51: | ||
[[File:playflight3c2.jpg]] | [[File:playflight3c2.jpg]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Pollen Flow== | ||
+ | [[File:pollen.png|width=1000px]] | ||
+ | Data Log | ||
+ | <code> | ||
+ | 2011/09/04 09:15 + 115.1 lb | ||
+ | 2011/09/04 09:20 + 115.1 lb<br> | ||
+ | 2011/09/04 09:25 + 115.2 lb<br> | ||
+ | 2011/09/04 09:30 + 115.2 lb<br> | ||
+ | 2011/09/04 09:35 + 115.3 lb<br> | ||
+ | 2011/09/04 09:40 + 115.3 lb<br> | ||
+ | 2011/09/04 09:45 + 115.3 lb<br> | ||
+ | 2011/09/04 09:50 + 115.4 lb<br> | ||
+ | 2011/09/04 09:55 + 115.4 lb<br> | ||
+ | 2011/09/04 10:00 + 115.4 lb<br> | ||
+ | 2011/09/04 10:05 + 115.4 lb<br> | ||
+ | 2011/09/04 10:10 + 115.5 lb<br> | ||
+ | 2011/09/04 10:15 + 115.5 lb<br> | ||
+ | 2011/09/04 10:20 + 115.5 lb<br> | ||
+ | 2011/09/04 10:25 + 115.6 lb<br> | ||
+ | 2011/09/04 10:30 + 115.6 lb<br> | ||
+ | 2011/09/04 10:35 + 115.7 lb<br> | ||
+ | 2011/09/04 10:40 + 115.7 lb<br> | ||
+ | 2011/09/04 10:45 + 115.7 lb<br> | ||
+ | 2011/09/04 10:50 + 115.7 lb<br> | ||
+ | 2011/09/04 10:55 + 115.7 lb<br> | ||
+ | 2011/09/04 10:57 + 115.7 lb<br> | ||
+ | 2011/09/04 11:00 + 115.7 lb<br> | ||
+ | 2011/09/04 11:05 + 115.8 lb<br> | ||
+ | 2011/09/04 11:10 + 115.8 lb<br> | ||
+ | </code> | ||
+ | |||
+ | <table cellspacing=10> | ||
+ | <tr> | ||
+ | <td colspan=3> | ||
+ | <p>A rapid rise in hive weight was noted from 9:15 am to 11:15 am on 9/4/2011. The bees left the hive around 8 am and quickly began returning loaded with pollen. Notice that the pollen stopped coming in before noon and there was no weight loss in the afternoon due to evaporation (it was not nectar). Most of the bees landing at the hive were loaded with bright yellow pollen. | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[File:goldenrod1_250.jpg]</td> | ||
+ | <td>[File:goldenrod2_234.jpg]</td> | ||
+ | <td width=300>Left: No bees were seen on on goldenrod.<br><br>Below: Numerous bees were observed on lambs quarter:</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[File:lambsquarter1_300.jpg|width=250px]</td> | ||
+ | <td>[File:lambsquarter2_300.jpg|width=250px]</td> | ||
+ | <td>[File:lambsquarter3_300.jpg|width=250px]</td> | ||
+ | |||
+ | </tr> | ||
+ | </table> |
Revision as of 03:52, 20 December 2013
Knowing what is happening in the hive is crucial to proper hive management. By knowing the beginning, end, and quantity of nectar flows, bee keepers can determine when to add and remove supers, when to move hives and where to locate hives to maximize honey production. By knowing the amount of young bees engaged in playflight, it is possible to calculate the strength of the hive and egg laying ability of the queen.
Below are graphs (weight and temperature signatures) of hive activity and their possible interpretations.
Orientation or Play Flight
Data Log
|
At 4:30 pm on August 21st, 2011, a sudden drop in hive weight, at times as much as .1 lb per 5 minutes, was noticed. From the weight loss, here 0.6 lbs (122.1 - 121.5), a rough estimate of the number of bees engaging in playflight can be calculated. Assuming 3000 bees per pound, approximately 1800 bees were flying (0.6 lb x 3000 bees/lb). This behavior was observed for 5 consecutive days until it rained. By knowing the amount of young bees engaged in playflight, it should be possible to calculate the strength of the hive and egg laying ability of the queen. |
Playflight Trigger
Pollen Flow
Data Log
2011/09/04 09:15 + 115.1 lb
2011/09/04 09:20 + 115.1 lb
2011/09/04 09:25 + 115.2 lb
2011/09/04 09:30 + 115.2 lb
2011/09/04 09:35 + 115.3 lb
2011/09/04 09:40 + 115.3 lb
2011/09/04 09:45 + 115.3 lb
2011/09/04 09:50 + 115.4 lb
2011/09/04 09:55 + 115.4 lb
2011/09/04 10:00 + 115.4 lb
2011/09/04 10:05 + 115.4 lb
2011/09/04 10:10 + 115.5 lb
2011/09/04 10:15 + 115.5 lb
2011/09/04 10:20 + 115.5 lb
2011/09/04 10:25 + 115.6 lb
2011/09/04 10:30 + 115.6 lb
2011/09/04 10:35 + 115.7 lb
2011/09/04 10:40 + 115.7 lb
2011/09/04 10:45 + 115.7 lb
2011/09/04 10:50 + 115.7 lb
2011/09/04 10:55 + 115.7 lb
2011/09/04 10:57 + 115.7 lb
2011/09/04 11:00 + 115.7 lb
2011/09/04 11:05 + 115.8 lb
2011/09/04 11:10 + 115.8 lb
A rapid rise in hive weight was noted from 9:15 am to 11:15 am on 9/4/2011. The bees left the hive around 8 am and quickly began returning loaded with pollen. Notice that the pollen stopped coming in before noon and there was no weight loss in the afternoon due to evaporation (it was not nectar). Most of the bees landing at the hive were loaded with bright yellow pollen. |
||
[File:goldenrod1_250.jpg] | [File:goldenrod2_234.jpg] | Left: No bees were seen on on goldenrod. Below: Numerous bees were observed on lambs quarter: |
[File:lambsquarter1_300.jpg|width=250px] | [File:lambsquarter2_300.jpg|width=250px] | [File:lambsquarter3_300.jpg|width=250px] |