Difference between revisions of "Change: Hive Interface 0.3"
(→Add Chip Select to SPI (GPIO 10 SPI0_CE0) to H7.) |
(→Change pins on H2 I2C so Real Time Clockk (RTC) will plug in.) |
||
Line 65: | Line 65: | ||
This will allow the DS3231 to plug into header H2 without [[Real Time Clock RTC |modifying the Hive Interface board.]] | This will allow the DS3231 to plug into header H2 without [[Real Time Clock RTC |modifying the Hive Interface board.]] | ||
− | + | '''Hive Interface 0.3:''' | |
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="2"| H2 I2C Bus ver 0.3 | ! scope="row" colspan="2"| H2 I2C Bus ver 0.3 | ||
Line 88: | Line 88: | ||
|} | |} | ||
− | New | + | '''New:''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="2"| H2 I2C Bus ver 0.5 | ! scope="row" colspan="2"| H2 I2C Bus ver 0.5 |
Revision as of 11:38, 28 May 2018
Contents
Increase hole size for blue 12 VDC power connector.
Increased from .038" to .042".
Change GPIO pin for LED from pin 7 (default 1-wire) to pin 11.
Add Chip Select to SPI (GPIO 10 SPI0_CE0) to H7.
This is for the AD7124-8 Eval Board. Need Chip Enable (CE) to frame the word.
Currently:
H7 SPI ver 0.3 | |
---|---|
Pin | Signal |
1 | +3.3 |
2 | GPIO 14 SPIO CLK |
3 | GPIO 13 SPIO MISO |
4 | GPIO 12 SPIO MOSI |
5 | Ground |
New:
H7 SPI ver 0.5 | |
---|---|
Pin | Signal |
1 | +3.3 |
2 | GPIO 14 SPIO CLK |
3 | GPIO 13 SPIO MISO |
4 | GPIO 12 SPIO MOSI |
5 | GPIO 10 SPIO CE0 |
6 | Ground |
Change pins on H2 I2C so Real Time Clockk (RTC) will plug in.
- Remove +5 VDC from Pin 1.
- Move ground on C?.
This will allow the DS3231 to plug into header H2 without modifying the Hive Interface board.
Hive Interface 0.3:
H2 I2C Bus ver 0.3 | |
---|---|
Pin | Signal |
1 | +5 |
2 | +3.3 |
3 | I2C |
4 | I2C |
5 | Ground |
New:
H2 I2C Bus ver 0.5 | |
---|---|
Pin | Signal |
1 | +3.3 |
2 | I2C |
3 | I2C |
4 | NC |
5 | Ground |