|
|
Line 13: |
Line 13: |
| | | |
| </gallery> | | </gallery> |
− | <gallery>
| + | |
− | File:Scale2.3.JPG|Connection to the Internet Accomplished|alt=alt language
| |
− | File:Scale3.JPG|HawaUbee Hive Langstroth 10-Frame|alt=alt language
| |
− | File:Scale4.JPG|Inside the Container|alt=alt language
| |
− | File:Scale5.JPG|HawaUbee(NASA #TX01)is Complete|alt=alt language
| |
− | </gallery><br>
| |
− | '''HiveTool Scale: HawaUbee02'''
| |
− | <gallery>
| |
− | File:Scale2-1.JPG|Stainless Steel Scale with load cells|alt=alt language
| |
− | File:Scale2-2.JPG|HiveTool Development Board Components|alt=alt language
| |
− | File:Scale2-3.JPG|Soldering Components|alt=alt language
| |
− | File:Scale2-4.JPG|HawaUbee02 powered by battery|alt=alt language
| |
− | </gallery>
| |
− | <gallery>
| |
− | File:Scale2-5.JPG|Preparing to install the scale|alt=alt language
| |
− | File:Scale2-6.JPG|Installing HawaUbee02 Computer|alt=alt language
| |
− | File:Scale2-7.jpg|Construction of Light Sensor|alt=alt language
| |
− | File:Scale2-8.JPG|Final Installation of HawaUbee02 Under a Flow Hive|alt=alt language
| |
− | </gallery><br>
| |
− | <hr>
| |
| | | |
| '''Parts List'''<br> | | '''Parts List'''<br> |
Line 39: |
Line 20: |
| [[File:PartsList - HawaUbee.xlsx]] | | [[File:PartsList - HawaUbee.xlsx]] |
| <hr> | | <hr> |
− | '''Soldering/Construction Manual''' <br>
| |
− | If you have decided to assemble your own board below is a manual to aide in the assembly of your HiveTool v0.3 board. <br>
| |
− | [[File:Manual.jpg]]<br>
| |
− | [[File:HiveToolV0.3Board - Construction.pdf]]
| |
− | <hr>
| |
− | '''EZ Connector for the DHT22 (Temperature) Sensor'''<br>
| |
− | Soldering the DHT22 is not an easy thing to do, even for the savvy solder-er utilizing a high-end iron and a convenient clamp. I have found a connector/cable combo that will take the headache out of making/repairing/replacing your temperature sensors. The wire leads off the connector are much easier to solder, I even accomplished this in-field with relative ease. This cable can be purchased at Amazon.com for around $6.00 for a quantity of ten. <br>
| |
− | Search: "'TronicsPros RGB LED Light Strips Female Connector RGB LED Strip Connector Cable" I am going to call the connector the DHT-EZ for the descriptors below.
| |
− | <gallery>
| |
− | File:DHT22-1.JPG|Picture of the DHT-EZ|alt=alt language
| |
− | File:DHT22-2.JPG|DHT22 sensor is inserted into the DHT-EZ|alt=alt language
| |
− | File:DHT22-3.JPG|Shrink Tubing Securely attaches the DHT22 to the DHT22-EZ|alt=alt language
| |
− | File:DHT22-4.JPG|Leads off the DHT-22EZ are soldered and insulated|alt=alt language
| |
− | </gallery>
| |
− | <hr>
| |
− | <br>
| |
− | '''Lightbulb Lux Sensor'''<br>
| |
− | This is a creative play off of the ping pong ball setup of the Sensi of Sensors, Adrian Ogden. This model utilizes a carefully disassembled 60W Sylvania LED light bulb. I probably should have included a desiccant in the construction of this which should be considered in future models. Take note of the clear piece of plastic that I added between the back of the sensor and the metal piece on the light bulb (pictured below).
| |
− | <gallery>
| |
− | File:LUX-1.JPG|Sylvania 60W LED Bulbs|alt=alt language
| |
− | File:LUX-2.JPG|Bulb and Lux Sensor|alt=alt language
| |
− | File:LUX-3.JPG|Dome removed from bulb base (wear gloves)|alt=alt language
| |
− | File:LUX-4.JPG|Removal of LEDs,*Installation of Plastic Insulator* and Notch bulb body for wire|alt=alt language
| |
− | </gallery>
| |
− | <gallery>
| |
− | File:LUX-5.JPG|Solder wires to Lux Sensor|alt=alt language
| |
− | File:LUX-6.JPG|Secure Lux Sensor to bulb base|alt=alt language
| |
− | File:LUX-7.JPG|Use electrical tape to reattach dome to bulb body|alt=alt language
| |
− | File:LUX-8.JPG|Secure using electrical tape to 3/4' PVC pipe|alt=alt language
| |
− | </gallery>
| |
− | <hr>
| |
− | <br>
| |
− | '''Solution to Overheating Hot Spot'''<br>
| |
− | If you are in areas of extreme heat during the summertime, you may have problems with your equipment overheating. Fortunately the only gadget I was having problems with was the AT&T Velocity Hotspot. After tossing around a few ideas, inclusive of using a super mini refrigerator I decided on using a CPU air cooler as a viable option. You will undoubtedly have to have an exterior container to take advantage of this option. I also had to make a wooden mount to hold the air-cooler upright. <br>
| |
− | <gallery>
| |
− | File:FAN-1.JPG|Type of CPU Air Cooler I used|alt=alt language
| |
− | File:FAN-2.JPG|Remove back plate exposing the battery pack|alt=alt language
| |
− | File:FAN-3.JPG|Fasten the Hotspot to the cooler with zip-ties|alt=alt language
| |
− | File:FAN-4.JPG|The cooler in the enclosure, I have a second fan to move air also|alt=alt language
| |
− | </gallery>
| |
− | <hr>
| |
− | <br>
| |
− | '''Super Affordable Scale Option'''<br>
| |
− | Current Project
| |
OVERVIEW:
The vacuum formed scale utilizes a rectangular plastic hive rail with a reinforced aluminum undercarriage. The general concept behind this scale was to produce an affordable light-weight scale that was able to accommodate both ten frame and eight frame Langstroth beehives. An additional aluminum undercarriage was added as extra reinforcement was needed to support the weight of the cantilevered load cells.
PRODUCTION:
Production of this scale started out by creating a very accurate wooden mold that was able to be used in a commercial vacuum forming machine. The plastic used was 1/4" thick and possesses UV resistant properties that could handle the exposure to weather elements. After the plastic form was produced additional work was done to remove the unneeded flashings. Holes were drilled and aluminum bars were cut to size and added to properly secure the load cells.
Error creating thumbnail: File missing
Stainless Steel Scale with Load Cells
Error creating thumbnail: File missing
Testing the Scale with Weights
Error creating thumbnail: File missing
Leveling and Installation of the Scale
Error creating thumbnail: File missing
Rough Installation of Components
Parts List
Below is a list of parts that will produce a system that is very close to what is at the HawaUbee Apiary. Keep in mind that this system is way above and beyond a typical system it is also completely off the wired grid, utilizing solar power and a hotspot for wireless internet connection. This cost does not include tools, labor, Hivetool Development Kit, and actual scale construction. The hotspot is a 5GB/month plan and roughly costs $50 per month. To see a breakdown click on the PartsList - HawaUbee.xlsx link that is below this image.
File:PartsList - HawaUbee.xlsx