Difference between revisions of "About Scales"
Line 2: | Line 2: | ||
In summary: | In summary: | ||
− | # The scale should read to at least .25 lb. | + | # The scale should read to at least .25 lb. |
− | # Pry and spring scales are probably not accurate enough and should not be used. | + | # Pry and spring scales are probably not accurate enough and should not be used. |
− | # Over super to provide adequate drawn comb for nectar storage. | + | # Over super to provide adequate drawn comb for nectar storage. |
− | + | ==Pry Scales== | |
− | |||
<table align=center width=1000px> | <table align=center width=1000px> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | Tom Rearick, from Roswell, Georgia, has engineered an electronic pry scale. Details are on his website, | + | Tom Rearick, from Roswell, Georgia, has engineered an electronic pry scale. Details are on his website, [http://www.beehacker.com/wp/?page_id=55 BeeHacker]. In general, pry scales quantify the "heft" test, done in the spring or fall to measure the amount of stores. Usually, half of the hive weight is measured, as you only lift one side. The reading is doubled or another reading is taken from the other side of the hive, and the two reading added together. |
</td> | </td> | ||
<td> | <td> | ||
Line 20: | Line 19: | ||
− | + | == Bathroom Spring Scales == | |
<table align=center width=1000px> | <table align=center width=1000px> | ||
<tr> | <tr> |
Revision as of 02:37, 17 December 2013
First, read Protocol for Scale Hive Measurements of the Honey Bee Nectar Flow.
In summary:
- The scale should read to at least .25 lb.
- Pry and spring scales are probably not accurate enough and should not be used.
- Over super to provide adequate drawn comb for nectar storage.
Pry Scales
Tom Rearick, from Roswell, Georgia, has engineered an electronic pry scale. Details are on his website, BeeHacker. In general, pry scales quantify the "heft" test, done in the spring or fall to measure the amount of stores. Usually, half of the hive weight is measured, as you only lift one side. The reading is doubled or another reading is taken from the other side of the hive, and the two reading added together. |
<a href=bee_hacker_pry_scale_large.jpg><img src=bee_hacker_pry_scale.jpg></a> |
Bathroom Spring Scales
Allen Hayes has designed <a href=http://www.nhbeekeepers.org/Hive_Scale.pdf>a hive scale using a spring bathroom scale</a> |
<a href=Allen_Hayes1.jpg><img src=Allen_Hayes1_400.jpg></a> |