Difference between revisions of "Hardware: PCB Assembly"
(→Assembly) |
|||
Line 10: | Line 10: | ||
==Assembly== | ==Assembly== | ||
+ | |||
+ | #insert the 2x20 female header from the bottom side of the board. | ||
+ | #Solder the header on the top (component, silk screen) side of the board. | ||
+ | #Install the following resistors: | ||
+ | ##R 330 | ||
+ | ##R 1K | ||
+ | ##R 1K | ||
+ | ##R 2.2K | ||
+ | ##R 2.2K | ||
+ | ##R 200K | ||
+ | #Install RJ1 and RJ2. Be very careful to check that all the leads are in the holes before you snap it in place. | ||
+ | #Install 1x4 and 1x6 male header. | ||
+ | #Install power supply if used. | ||
==Testing== | ==Testing== |
Revision as of 01:09, 18 January 2016
Contents
Parts
File:PT-JGT(X)(XXX).jpg
Board Layout
Assembly
- insert the 2x20 female header from the bottom side of the board.
- Solder the header on the top (component, silk screen) side of the board.
- Install the following resistors:
- R 330
- R 1K
- R 1K
- R 2.2K
- R 2.2K
- R 200K
- Install RJ1 and RJ2. Be very careful to check that all the leads are in the holes before you snap it in place.
- Install 1x4 and 1x6 male header.
- Install power supply if used.