Difference between revisions of "Hardware: Hive Interface Board 0.3"
(Created page with "thumb|800px|New Dev Kit PCB") |
|||
Line 1: | Line 1: | ||
[[File:P1010016c.jpg|thumb|800px|New Dev Kit PCB]] | [[File:P1010016c.jpg|thumb|800px|New Dev Kit PCB]] | ||
+ | |||
+ | New Developers Kit hardware is undergoing final testing. | ||
+ | |||
+ | This is an interim solution - a step towards the goal of a complete turnkey system. | ||
+ | |||
+ | |||
+ | Features: | ||
+ | |||
+ | *12 VDC power supply with battery voltage monitoring | ||
+ | *Plug and Play - all the sensors plug in. | ||
+ | *Supports | ||
+ | **HX711 24 bit ADC and 4 load cells in parallel. | ||
+ | **two DHT22 temperature/humidity sensors. | ||
+ | **TSL2591 Lux sensor | ||
+ | **Rain Gauge |
Revision as of 02:36, 20 November 2015
New Developers Kit hardware is undergoing final testing.
This is an interim solution - a step towards the goal of a complete turnkey system.
Features:
- 12 VDC power supply with battery voltage monitoring
- Plug and Play - all the sensors plug in.
- Supports
- HX711 24 bit ADC and 4 load cells in parallel.
- two DHT22 temperature/humidity sensors.
- TSL2591 Lux sensor
- Rain Gauge