Difference between revisions of "Sensors: Protection"
(Created page with "thumb|right|600px|THEMPerHUM in hair roller") |
|||
Line 1: | Line 1: | ||
[[file:SensorProtection.jpg|thumb|right|600px|THEMPerHUM in hair roller]] | [[file:SensorProtection.jpg|thumb|right|600px|THEMPerHUM in hair roller]] | ||
+ | |||
+ | Putting sensors in the hive | ||
+ | |||
+ | #Location | ||
+ | #Protection | ||
+ | #Wiring | ||
+ | |||
+ | |||
+ | [https://en.wikipedia.org/wiki/Propolis Propolis] | ||
+ | |||
+ | *Response time of the sensor. | ||
+ | |||
+ | |||
+ | www.apimondia.com%2Fcongresses%2F2013%2FTechnology-Quality%2FSymposia%2FPreliminary%2520Comparison%2520Of%2520Traps%2520Collecting%2520Propolis%2520By%2520Honey%2520Bees%2520-%2520Antonios%2520Tsagkarakis.pdf | ||
+ | |||
+ | Traps with 2mm opening collected significantly more propolis |
Revision as of 01:26, 21 April 2016
Putting sensors in the hive
- Location
- Protection
- Wiring
- Response time of the sensor.
www.apimondia.com%2Fcongresses%2F2013%2FTechnology-Quality%2FSymposia%2FPreliminary%2520Comparison%2520Of%2520Traps%2520Collecting%2520Propolis%2520By%2520Honey%2520Bees%2520-%2520Antonios%2520Tsagkarakis.pdf
Traps with 2mm opening collected significantly more propolis