Difference between revisions of "Pollen Identification"
(Created page with " http://digital.csic.es/bitstream/10261/102259/1/Micron2013_R1_v3.pdf") |
|||
Line 1: | Line 1: | ||
+ | [http://www.classifynder.com/sites/default/papers/CraigThesis1.pdf ''Automation of Pollen Analysis using a Computer''] | ||
− | http://digital.csic.es/bitstream/10261/102259/1/Micron2013_R1_v3.pdf | + | |
+ | |||
+ | [http://digital.csic.es/bitstream/10261/102259/1/Micron2013_R1_v3.pdf ''Automated pollen identification using microscopic imaging and texture analysis''] | ||
+ | J. Victor Marcosa, Rodrigo Navab, Gabriel Cristobala , Rafael Redondoa, Boris Escalante-Ramırezb, Gloria Buenoc, Oscar D ́enizc, Amelia | ||
+ | Gonzalez-Portod, Cristina Pardoe, Francois Chung, Tom as Rodrıguez |
Revision as of 00:53, 3 June 2015
Automation of Pollen Analysis using a Computer
Automated pollen identification using microscopic imaging and texture analysis J. Victor Marcosa, Rodrigo Navab, Gabriel Cristobala , Rafael Redondoa, Boris Escalante-Ramırezb, Gloria Buenoc, Oscar D ́enizc, Amelia Gonzalez-Portod, Cristina Pardoe, Francois Chung, Tom as Rodrıguez