Difference between revisions of "Hardware list"
(Created page with " <table width="80%" cellpadding="8" cellspacing="0" style="page-break-before: always"> <tr valign="top"> <td width="19%" height="12" style="border: 1px solid #00000a; paddi...") |
|||
Line 1: | Line 1: | ||
− | + | {| style="border-spacing:0;" | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Model, Description''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Interfaces''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Notes summary, refs''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Links; Technical, Purchase''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Cost + Shipping''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Raspberry Pi A+ | |
− | |||
− | |||
− | + | Single board computer | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 256Mb; 1-USB, 40 PIN GPIO 3Volt I2C, SPI, DI/DO, 2 PiCam, HDMI | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| No Ethernet, one USB, reduced power consumption | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/381063458951 http://www.ebay.com Pi A+] | |
− | + | New Egg Domestic | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 24.99 + free | |
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Raspberry Pi B+ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Single board computer | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 512Mb; 4-USB, RJ45, 40 PIN GPIO 3Volt I2C, SPI, DI/DO, 2-PiCam, HDMI | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| More memory, Ethernet, 4 USB, more power, larger | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/301384040390 http://www.ebay.com Pi B+] | |
− | + | New Egg Domestic | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 35.99 + .99 | |
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Micro SDHC 16 GB Memory | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Micro SHDC | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| SanDisk 16GB Class 10 Mobile Ultra micro SD SDHC 48MB/s UHS Memory Card, formatted NTFS, For A+,B+ tested | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/191301826382 http://www.ebay.com Micro 16gb SHDC] | ||
− | + | retail package, domestic | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $9.36 + $1.99 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''A/D Boards (for load cells)''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| HX711; 24 bit A/D, for load cells (summed sensors) | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Serial | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Original single chip 24 bit A/D, working with Pi, cable length imitations | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/Weighing-Sensor-AD-Module-Dual-channel-24-bit-A-D-Conversion-HX711-Shieding-New-/161264280794?pt=LH_DefaultDomain_0&hash=item258c19a4da http://www.ebay.com HX711-Shieding] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $3.58 + $1.98 | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| HX711; 24 bit A/D, for load cells (summed sensors) | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Serial | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| New board design with extra chip, buffered?, programmable, untested | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/HX711-Dual-channel-24-bit-A-D-Conversion-Weighing-Sensor-Module-Metal-Shied/281410718606 http://www.ebay.com HX711-Dual-channel module] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $3.01 + $1.99 | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Phidgets #1046 Bridge, load cell USB board, 4 readings | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| USB | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 24 Bit Quad A/D load cell dev board. programmable, Pi tested, SW summed | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.phidgets.com/products.php?product_id=1046 http://www.phidgets.com 1046 bridge PCB] | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $90.00 + $12.00 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Temperature''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| SHT21/AM2321 Digital Temperature and Humidity | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Small package, 2C, 5% RH accy, 16 bit A/D, untested, pull-up likely reqd. | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/200957392012 http://www.ebay AM2321] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $4.55 + $1.98 | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| PC Sensors TemperHum; | |
− | |||
− | |||
− | + | Temperature & Humidity | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| USB | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Proven on Pi with USB hub, .5C, ± 4.5 RH% accy, Some versions may be problematic. Difficult returns to China. | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/PCsensor-USB-Hygrometer-Thermometer-TEMPerHUM-track-Hot-sell-D3171D-/171074099070?pt=US_USB_Wi_Fi_Adapters_Dongles&hash=item27d4cf977e http://www.ebay.comTemperHum] | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $22.99 + free | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| DHT22/AM2302 Digital Temperature and Humidity | |
− | |||
− | |||
− | + | By ASONG | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Small package, .5C, 2% RH accy, 10k Ohm pull-up resistor required, verified operation with Pi. | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/DHT22-AM2302-Digital-Temperature-And-Humidity-Sensor-Replace-SHT11-SHT15-Arduino-/170931111400?pt=LH_DefaultDomain_0&hash=item27cc49c5e8 http://www.ebay.com/itm/DHT22-AM2302] | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $3.53 + $1.98 | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| DHT21/AM2301 Digital Temperature & Humidity | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Larger package, field ready with pigtail, .5C, 3% RH accy. | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/DHT21-AM2301-Digital-Temperature-Humidity-Sensor-module-SHT11-SHT15-Arduino-/181007963977?pt=LH_DefaultDomain_0&hash=item2a24ea5749&tfrom=170931519350 http://www.ebay DHT21] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 3.47 + $1.98 | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Luminosity''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| TSL2591 Luminosity PCB | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| IR & Visible 188 uLux â 88k Lux, 3V, Wide Dynamic Range 16 bit, 600M:1 range, Adafruit board, non-addressable | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [https://www.adafruit.com/product/1980 https://www.adafruit TSL2591] | |
− | + | ||
− | + | ||
− | + | ||
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $6.95 + $4.00 from UK | |
− | + | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| TSL2561 Luminosity PCB | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| IR & Visible 0.1 â 40+ k Lux, 3V 0.6 mA, non-addressable, limited Lux high end range, untested | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/271576254175 http://www.ebay TSL2561 Luminosity sensor] | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $5.04 + free ship | |
− | + | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| BH1750FVI Luminosity PCB | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| I2C Bus | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| IR & Visible ~1 â 65 k Lux, 3V 0.6 mA, non-addressable, 16 bit A/D, addressable untested | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/140810083567 http://www.ebay.com BH1750FVI Light Intensity Sensor] | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $2.27 + $1.80 | |
− | + | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Omnivision 5647, LS40136 lens | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 15 Pin MIPI CSI (15 cm ribbon) | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 5 megapixels, 2592X1944, 1080P, IR filtered. Designed for Pi. Removabl lens | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/281212352673 http://www.ebay.com Pi Camera with M12X.5 mount lens] | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 16.98 + Free | |
− | + | ||
− | + | |- | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Cables \ Connectors''' | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
− | + | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | |
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Flex Cable for Pi Cameras | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 15 Pin MIPI CSI | ||
+ | |||
+ | (61 cm ribbon) | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 24â ribbon cable for Pi cameras | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/251749299931 http://www.ebay.com 24" Flex cable for Pi cam] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $7.99 + Free | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Flex Cable for Pi Cameras | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 15 Pin MIPI CSI | ||
+ | |||
+ | (300-600 cm ribbon) | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 36-72â ribbon cable for Pi cameras | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.adafruit.com/products/2144?gclid=CLuX28jQ1sICFY-VfgodclQAmA http://www.adafruit.com Pi Camera Cable 36-72"] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $3.95-$5.95 | ||
+ | |||
+ | ~$4.00 ship | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 pin Straight Extension Board | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 GPIO | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 pin Straight Type Extension Board for Raspberry PI Type B+ and A+ | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/291228673142 http://www.ebay.com 40 Pin extension board for A+ B+] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $3.59 + free | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 pin T Extension Board with cable and proto board | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 GPIO | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 40 pin T Type Extension Board & cable for Raspberry PI Type B+ and A+ | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/181611122365 http://www.ebay.com Tee extension boad] | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $9.99 + free | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| '''Solar & Power''' | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Renogy 30W Monocrystalline Solar Panel | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Insulated Two Conductor Wire | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 30 Watt Monocrystalline Solar Panel, 12 Volt 1.7A, Dimensions:13.5X23.8X1â | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/30W-Watts-30-Watt-Mono-Solar-Panel-Off-Grid-12-Volt-12V-RV-Boat-Battery-Charger/301410352856 http://www.ebay.com 30 Watt solar Panel] ships from USA | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $50.99 + free | ||
+ | |||
+ | |- | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| 25 Watt Solar Panel | ||
+ | |||
+ | No: PWM-25W | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Insulated Two Conductor Wire | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| Watts Peaks(Pm): 25W, 12V (Imp): 1.33A Dimensions:530x280x25mm | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| [http://www.ebay.com/itm/25W-Watt-Mono-Solar-Panel-Off-Grid-22-64V-RV-Boat-Battery-Charger/281502149817 http://www.ebay.com 25 Watt Solar Panel] ships from USA | ||
+ | | style="border:0.5pt solid #00000a;padding-top:0in;padding-bottom:0in;padding-left:0.0833in;padding-right:0.0799in;"| $35 + $10 | ||
+ | |||
+ | |} |
Revision as of 03:28, 8 January 2015
Model, Description | Interfaces | Notes summary, refs | Links; Technical, Purchase | Cost + Shipping |
Raspberry Pi A+
Single board computer |
