Difference between revisions of "NAPAPi"
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <gallery> | + | Click on a photo to enlarge. |
− | 20150405_175626.jpg |Raspberry Pi in enclosure | + | |
− | 20150405_175824.jpg |Frame and Electronics | + | <gallery widths=240 mode="packed"> |
− | 20150405_175840.jpg | + | 20150405_175626.jpg|Raspberry Pi in enclosure. |
− | 20150405_175907.jpg | + | 20150405_175824.jpg|Solid Aluminum Frame and Electronics. |
− | 20150405_175940.jpg | + | 20150405_175840.jpg|Pi and 12 Volt 5A Charge Controller |
− | 20150405_175952.jpg | + | 20150405_175907.jpg|Pi wired to DHT22 Temp / Humidity Sensors |
− | 20150405_180014.jpg | + | 20150405_175940.jpg|Pi, Internal & External Temp / Humidity |
− | 20150405_180042.jpg|Phidget 4 channel strain gage amplifier and 24 bit ADC | + | 20150405_175952.jpg|Load Cells, Phidgets 4 channel signal conditioner |
− | + | 20150405_180014.jpg|Closeup of Zemic load cell mounted on frame. | |
− | + | 20150405_180042.jpg|Phidget 4 channel strain gage amplifier and 24 bit ADC. | |
− | 20150407_175245 | + | 20150407_175245.jpg|Levelling the Scale Frame |
− | + | 20150407_184246.jpg|Battery charge controller and lead acid battery. | |
− | 20150407_184246.jpg|Battery charge controller and lead acid battery | + | 20150407_184322.jpg|45W 12V Solar Panel with Deep Cycle Battery |
− | 20150407_184322.jpg | + | 20150407_184331.jpg|NAPA-PI Hive in Ogden Apiary |
− | 20150407_184331.jpg | + | 20150410_174342.jpg|Hardware cloth serving as Wi-Fi reflector. |
− | 20150410_174350.jpg | + | 20150410_174350.jpg|Pi Beneath Hive, Scale & Wiring |
− | 20150410_174407.jpg | + | 20150410_174407.jpg|Hive on Load Cell with Rubber Dampener |
− | 20150410_180222.jpg|DHT22 | + | 20150410_180222.jpg|DHT22 Temperature/Humidity Sensor. |
</gallery> | </gallery> |
Latest revision as of 20:49, 14 April 2015
Click on a photo to enlarge.