Difference between revisions of "Sensors: BME680"
(→Test) |
|||
Line 52: | Line 52: | ||
2018-07-05 13:27:43 T: 25.13 degC, P: 942.12 hPa, H: 74.29 %rH, G: 9043 Ohms | 2018-07-05 13:27:43 T: 25.13 degC, P: 942.12 hPa, H: 74.29 %rH, G: 9043 Ohms | ||
2018-07-05 13:27:46 T: 25.11 degC, P: 942.10 hPa, H: 74.38 %rH, G: 9976 Ohms | 2018-07-05 13:27:46 T: 25.11 degC, P: 942.10 hPa, H: 74.38 %rH, G: 9976 Ohms | ||
+ | **** Measurement finished **** | ||
+ | |||
+ | Oops! Looks like we have a problem with the temperature readings going to zero. Notice that the pressure reading shifts about 60 hPa and rH shifts about 4% when the temperature goes to zero. Maybe try the SPI interface? | ||
+ | |||
+ | |||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:28:38 T: 23.37 degC, P: 942.85 hPa, H: 84.02 %rH, G: 186746 Ohms | ||
+ | 2018-07-05 14:28:41 T: 23.37 degC, P: 942.87 hPa, H: 84.05 %rH, G: 211715 Ohms | ||
+ | 2018-07-05 14:28:44 T: 23.37 degC, P: 942.85 hPa, H: 84.06 %rH, G: 223194 Ohms | ||
+ | **** Measurement finished **** | ||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:28:53 T: 0.00 degC, P: 905.57 hPa, H: 80.40 %rH, G: 186007 Ohms | ||
+ | 2018-07-05 14:28:56 T: 0.00 degC, P: 905.57 hPa, H: 80.41 %rH, G: 212125 Ohms | ||
+ | 2018-07-05 14:28:59 T: 0.00 degC, P: 905.57 hPa, H: 80.41 %rH, G: 223043 Ohms | ||
+ | **** Measurement finished **** | ||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:29:08 T: 0.00 degC, P: 905.59 hPa, H: 80.46 %rH, G: 185797 Ohms | ||
+ | 2018-07-05 14:29:11 T: 0.00 degC, P: 905.61 hPa, H: 80.45 %rH, G: 212261 Ohms | ||
+ | 2018-07-05 14:29:14 T: 0.00 degC, P: 905.61 hPa, H: 80.43 %rH, G: 223497 Ohms | ||
+ | **** Measurement finished **** | ||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:29:23 T: 23.35 degC, P: 942.87 hPa, H: 84.19 %rH, G: 186640 Ohms | ||
+ | 2018-07-05 14:29:26 T: 23.35 degC, P: 942.87 hPa, H: 84.20 %rH, G: 213361 Ohms | ||
+ | 2018-07-05 14:29:29 T: 23.35 degC, P: 942.87 hPa, H: 84.18 %rH, G: 223497 Ohms | ||
+ | **** Measurement finished **** | ||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:29:39 T: 23.35 degC, P: 942.87 hPa, H: 84.23 %rH, G: 186428 Ohms | ||
+ | 2018-07-05 14:29:42 T: 23.36 degC, P: 942.87 hPa, H: 84.19 %rH, G: 213361 Ohms | ||
+ | 2018-07-05 14:29:45 T: 23.36 degC, P: 942.89 hPa, H: 84.03 %rH, G: 223043 Ohms | ||
+ | **** Measurement finished **** | ||
+ | **** BME680 start measurements **** | ||
+ | 2018-07-05 14:29:54 T: 0.00 degC, P: 905.55 hPa, H: 80.39 %rH, G: 186640 Ohms | ||
+ | 2018-07-05 14:29:57 T: 0.00 degC, P: 905.55 hPa, H: 80.46 %rH, G: 211715 Ohms | ||
+ | 2018-07-05 14:30:00 T: 0.00 degC, P: 905.53 hPa, H: 80.49 %rH, G: 224105 Ohms | ||
**** Measurement finished **** | **** Measurement finished **** |
Revision as of 04:48, 5 July 2018
BME680
Download the drivers
git clone https://github.com/BoschSensortec/BME680_driver.git git clone https://github.com/twartzek/bme680-raspberry.git
Compile
gcc bme680_main.c bme680.c -o bme680
Wiring Adafruit
Note that this pin out is only for the Hive Interface boards ver 1.0. The wiring will be slightly different for the ver 0.3 boards and earlier.
H2 I2C Bus ver 1.0 | Adafruit break out board | |
---|---|---|
Pin | Signal | BME680 |
1 | +3.3 | VIN |
2 | I2C | SDI |
3 | I2C | SCK |
4 | NC | |
5 | Ground | GND |
Test
./bme680 **** BME680 start measurements **** 2018-07-05 13:27:40 T: 25.14 degC, P: 942.12 hPa, H: 74.29 %rH, G: 8029 Ohms 2018-07-05 13:27:43 T: 25.13 degC, P: 942.12 hPa, H: 74.29 %rH, G: 9043 Ohms 2018-07-05 13:27:46 T: 25.11 degC, P: 942.10 hPa, H: 74.38 %rH, G: 9976 Ohms **** Measurement finished ****
Oops! Looks like we have a problem with the temperature readings going to zero. Notice that the pressure reading shifts about 60 hPa and rH shifts about 4% when the temperature goes to zero. Maybe try the SPI interface?
**** BME680 start measurements **** 2018-07-05 14:28:38 T: 23.37 degC, P: 942.85 hPa, H: 84.02 %rH, G: 186746 Ohms 2018-07-05 14:28:41 T: 23.37 degC, P: 942.87 hPa, H: 84.05 %rH, G: 211715 Ohms 2018-07-05 14:28:44 T: 23.37 degC, P: 942.85 hPa, H: 84.06 %rH, G: 223194 Ohms **** Measurement finished **** **** BME680 start measurements **** 2018-07-05 14:28:53 T: 0.00 degC, P: 905.57 hPa, H: 80.40 %rH, G: 186007 Ohms 2018-07-05 14:28:56 T: 0.00 degC, P: 905.57 hPa, H: 80.41 %rH, G: 212125 Ohms 2018-07-05 14:28:59 T: 0.00 degC, P: 905.57 hPa, H: 80.41 %rH, G: 223043 Ohms **** Measurement finished **** **** BME680 start measurements **** 2018-07-05 14:29:08 T: 0.00 degC, P: 905.59 hPa, H: 80.46 %rH, G: 185797 Ohms 2018-07-05 14:29:11 T: 0.00 degC, P: 905.61 hPa, H: 80.45 %rH, G: 212261 Ohms 2018-07-05 14:29:14 T: 0.00 degC, P: 905.61 hPa, H: 80.43 %rH, G: 223497 Ohms **** Measurement finished **** **** BME680 start measurements **** 2018-07-05 14:29:23 T: 23.35 degC, P: 942.87 hPa, H: 84.19 %rH, G: 186640 Ohms 2018-07-05 14:29:26 T: 23.35 degC, P: 942.87 hPa, H: 84.20 %rH, G: 213361 Ohms 2018-07-05 14:29:29 T: 23.35 degC, P: 942.87 hPa, H: 84.18 %rH, G: 223497 Ohms **** Measurement finished **** **** BME680 start measurements **** 2018-07-05 14:29:39 T: 23.35 degC, P: 942.87 hPa, H: 84.23 %rH, G: 186428 Ohms 2018-07-05 14:29:42 T: 23.36 degC, P: 942.87 hPa, H: 84.19 %rH, G: 213361 Ohms 2018-07-05 14:29:45 T: 23.36 degC, P: 942.89 hPa, H: 84.03 %rH, G: 223043 Ohms **** Measurement finished **** **** BME680 start measurements **** 2018-07-05 14:29:54 T: 0.00 degC, P: 905.55 hPa, H: 80.39 %rH, G: 186640 Ohms 2018-07-05 14:29:57 T: 0.00 degC, P: 905.55 hPa, H: 80.46 %rH, G: 211715 Ohms 2018-07-05 14:30:00 T: 0.00 degC, P: 905.53 hPa, H: 80.49 %rH, G: 224105 Ohms **** Measurement finished ****