Difference between revisions of "Talk:Frame: Ultimate Bottom Board/Aluminum Hybrid"
Line 7: | Line 7: | ||
Ha Ha - that's rich. You were occupying too much bandwidth? bench width? | Ha Ha - that's rich. You were occupying too much bandwidth? bench width? | ||
+ | |||
+ | |||
+ | Do you know you can drop a hive graph into a page on any website like this: | ||
+ | <img src=http://www.hivetool.org/db/hive_graph3wDownload.pl?hive_id=94&weight_filter=NASA&height=305&width=850&nasa_weight_dwdt=60> | ||
+ | |||
+ | or a more complex example: | ||
+ | <img src=http://www.hivetool.org/db/hive_graph5.pl?hive_id=94&begin=2017-03-09%2023:59:59&end=2017-03-16%2023:59:59&chart=Temperature&weight_filter=Raw&nasa_weight_dwdt=60&midnight=0&width=1150&height=500 alt="Graph of Hive Weight and Temperature Waypoint01 Colleyville, Texas 614 feet elevation" title="Hive Waypoint01 | ||
+ | Weight and Temperature Graph | ||
+ | Colleyville, Texas | ||
+ | 614 feet elevation"> | ||
+ | |||
+ | So if a school or organization wishes to put the graph of their hive on their website, it is real easy. | ||
+ | |||
+ | Also, if you replace: | ||
+ | |||
+ | |||
+ | '''OVERVIEW:'''<br> | ||
+ | |||
+ | with | ||
+ | ==OVERVIEW== | ||
+ | or | ||
+ | =='''OVERVIEW'''== | ||
+ | |||
+ | |||
+ | it will build a TOC for you. | ||
+ | |||
+ | ==Section 1== | ||
+ | ===Section 1.a=== | ||
+ | ====Section 1.A.1==== | ||
+ | ==Section 2== |
Latest revision as of 03:48, 16 March 2017
Here, maybe the section "System" would be "Application" and you could add similar information for Waypoint01 on the Frame: Vacuum Formed Frame: A Plastic/Aluminum Hybrid page.
OVERVIEW:
I'm getting kicked out of starbucks so I'll have to finish this later.
Ha Ha - that's rich. You were occupying too much bandwidth? bench width?
Do you know you can drop a hive graph into a page on any website like this:
<img src=http://www.hivetool.org/db/hive_graph3wDownload.pl?hive_id=94&weight_filter=NASA&height=305&width=850&nasa_weight_dwdt=60>
or a more complex example: <img src=http://www.hivetool.org/db/hive_graph5.pl?hive_id=94&begin=2017-03-09%2023:59:59&end=2017-03-16%2023:59:59&chart=Temperature&weight_filter=Raw&nasa_weight_dwdt=60&midnight=0&width=1150&height=500 alt="Graph of Hive Weight and Temperature Waypoint01 Colleyville, Texas 614 feet elevation" title="Hive Waypoint01 Weight and Temperature Graph Colleyville, Texas 614 feet elevation">
So if a school or organization wishes to put the graph of their hive on their website, it is real easy.
Also, if you replace:
OVERVIEW:
with ==OVERVIEW== or ==OVERVIEW==
it will build a TOC for you.