Difference between revisions of "Sensors: Protection"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:SensorProtection.jpg|thumb|right|600px|THEMPerHUM in hair roller]] | [[file:SensorProtection.jpg|thumb|right|600px|THEMPerHUM in hair roller]] | ||
+ | |||
+ | '''''THIS PAGE IS NOT FINISHED. IT IS JUST A START, NOT EVEN A ROUGH DRAFT. PLEASE IGNORE IT UNTIL IT IS A LITTLE FURTHER ALONG.''''' | ||
+ | |||
Putting sensors in the hive | Putting sensors in the hive | ||
Line 15: | Line 18: | ||
www.apimondia.com%2Fcongresses%2F2013%2FTechnology-Quality%2FSymposia%2FPreliminary%2520Comparison%2520Of%2520Traps%2520Collecting%2520Propolis%2520By%2520Honey%2520Bees%2520-%2520Antonios%2520Tsagkarakis.pdf | www.apimondia.com%2Fcongresses%2F2013%2FTechnology-Quality%2FSymposia%2FPreliminary%2520Comparison%2520Of%2520Traps%2520Collecting%2520Propolis%2520By%2520Honey%2520Bees%2520-%2520Antonios%2520Tsagkarakis.pdf | ||
− | Traps with 2mm opening collected significantly more propolis | + | Traps with 2mm (.08") opening collected significantly more propolis |
Latest revision as of 17:11, 21 April 2016
THIS PAGE IS NOT FINISHED. IT IS JUST A START, NOT EVEN A ROUGH DRAFT. PLEASE IGNORE IT UNTIL IT IS A LITTLE FURTHER ALONG.
Putting sensors in the hive
- Location
- Protection
- Wiring
- Response time of the sensor.
www.apimondia.com%2Fcongresses%2F2013%2FTechnology-Quality%2FSymposia%2FPreliminary%2520Comparison%2520Of%2520Traps%2520Collecting%2520Propolis%2520By%2520Honey%2520Bees%2520-%2520Antonios%2520Tsagkarakis.pdf
Traps with 2mm (.08") opening collected significantly more propolis