Difference between revisions of "Pollen Identification"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The proposed system would consist of a pollen trap, a digital microscope, a weigh pan, and a motor driven carousel cartridge with 30 vials of alcohol. | The proposed system would consist of a pollen trap, a digital microscope, a weigh pan, and a motor driven carousel cartridge with 30 vials of alcohol. | ||
+ | As a load of pollen got knocked off by the pollen trap, it would be photographed and analyzed, and then go to a weight pan. At the end of the day, the final weight would be logged and the pan dumped into a vial of alcohol. The carousel would rotate to the next vial. The carousel would also seal the vials. | ||
+ | |||
Line 7: | Line 9: | ||
[http://digital.csic.es/bitstream/10261/102259/1/Micron2013_R1_v3.pdf ''Automated pollen identification using microscopic imaging and texture analysis''] | [http://digital.csic.es/bitstream/10261/102259/1/Micron2013_R1_v3.pdf ''Automated pollen identification using microscopic imaging and texture analysis''] | ||
− | J. Victor Marcosa, Rodrigo Navab, Gabriel Cristobala , Rafael Redondoa, Boris Escalante-Ramırezb, Gloria Buenoc, Oscar | + | J. Victor Marcosa, Rodrigo Navab, Gabriel Cristobala, Rafael Redondoa, Boris Escalante-Ramırezb, Gloria Buenoc, Oscar Denizc, Amelia |
Gonzalez-Portod, Cristina Pardoe, Francois Chung, Tomas Rodrıguez | Gonzalez-Portod, Cristina Pardoe, Francois Chung, Tomas Rodrıguez |
Latest revision as of 01:37, 3 June 2015
The proposed system would consist of a pollen trap, a digital microscope, a weigh pan, and a motor driven carousel cartridge with 30 vials of alcohol. As a load of pollen got knocked off by the pollen trap, it would be photographed and analyzed, and then go to a weight pan. At the end of the day, the final weight would be logged and the pan dumped into a vial of alcohol. The carousel would rotate to the next vial. The carousel would also seal the vials.
Automation of Pollen Analysis using a Computer Craig Alexander Holdaway
Automated pollen identification using microscopic imaging and texture analysis J. Victor Marcosa, Rodrigo Navab, Gabriel Cristobala, Rafael Redondoa, Boris Escalante-Ramırezb, Gloria Buenoc, Oscar Denizc, Amelia Gonzalez-Portod, Cristina Pardoe, Francois Chung, Tomas Rodrıguez