Difference between revisions of "Scale Communication"
(→Cable) |
|||
Line 5: | Line 5: | ||
= Configuration = | = Configuration = | ||
+ | |||
+ | Set up the scale. 9600 baud, 8 bit, no parity | ||
+ | |||
= Testing communication = | = Testing communication = | ||
+ | |||
+ | Terminal Emulation program like Minicom | ||
+ | |||
+ | = Configuring the computer's serial port = | ||
+ | |||
+ | <pre> | ||
+ | stty | ||
+ | </pre> |
Revision as of 05:12, 22 December 2013
Cable
RS-232 Serial Communication Ports
Depending on whether the scale is wired for DTE or DCE, it may require a null modem cable or replacing and rewiring the serial connector.
Configuration
Set up the scale. 9600 baud, 8 bit, no parity
Testing communication
Terminal Emulation program like Minicom
Configuring the computer's serial port
stty