Difference between revisions of "Hardware: Enclosures"
Line 11: | Line 11: | ||
[[File:Wh-18.jpg|thumb|600px|right|Polycase WH-18 hinged lid enclosure for solar model with 12 V 20 AH battery.]] | [[File:Wh-18.jpg|thumb|600px|right|Polycase WH-18 hinged lid enclosure for solar model with 12 V 20 AH battery.]] | ||
The WH-18 is 11.81 x 7.87 x 6.29 and costs $25.29 ($20.21 each in quantity 10). This is used in the [[Solar Design]]. | The WH-18 is 11.81 x 7.87 x 6.29 and costs $25.29 ($20.21 each in quantity 10). This is used in the [[Solar Design]]. | ||
− | + | <br clear=all> | |
+ | [[File:20150405 175626.jpg|thumb|600px|right|NAPAPi]] | ||
+ | Enclosure used for [[NAPAPi]] construction. | ||
<br clear=all> | <br clear=all> | ||
[[File:Vinyl fencepost1.jpg|thumb|600px|right|Pi entrance cam in 5x5 vinyl fence post.]] | [[File:Vinyl fencepost1.jpg|thumb|600px|right|Pi entrance cam in 5x5 vinyl fence post.]] |
Revision as of 08:20, 19 April 2015
Several enclosures have been used.
Polycase WH series meets NEMA 1, 2, 4, and 4X specifications.
The WH-08 is 10.63 x 3.93 x 2.75 inches and costs $12.15 ($9.95 each in quantity 10).
The WH-18 is 11.81 x 7.87 x 6.29 and costs $25.29 ($20.21 each in quantity 10). This is used in the Solar Design.
Enclosure used for NAPAPi construction.